Finding the right fit is essential for comfort and style. Northern Hide offers a wide range of standard sizes designed to provide a comfortable fit while maintaining the intended look and silhouette of each jacket.
For the most accurate sizing, we recommend measuring yourself and comparing your measurements with the charts below. If you are between sizes, consider how you prefer your jacket to fit and whether you plan to wear additional layers underneath.
Measure around the fullest part of your chest or bust while keeping the measuring tape level and comfortably snug.
Measure from one shoulder edge to the other across your upper back.
Measure from the top of your shoulder down to your wrist with your arm slightly bent.
Measure around the narrowest part of your waist.
Measure around the fullest part of your hips while standing naturally.
| Size | Jacket Chest | Suitable Chest Size | Shoulder | Sleeve Length |
|---|---|---|---|---|
| XS | 42″ (107 cm) | 36″–38″ (92–97 cm) | 18″ (46 cm) | 25.5″ (65 cm) |
| S | 44″ (112 cm) | 38″–40″ (97–102 cm) | 18.5″ (47 cm) | 26″ (66 cm) |
| M | 46″ (117 cm) | 40″–42″ (102–107 cm) | 19″ (49 cm) | 26.5″ (67.5 cm) |
| L | 48″ (122 cm) | 42″–44″ (107–112 cm) | 19.5″ (49.5 cm) | 27″ (68.5 cm) |
| XL | 52″ (132 cm) | 45″–48″ (114–122 cm) | 21″ (54.5 cm) | 27.5″ (70 cm) |
| XXL | 54″ (137 cm) | 48″–50″ (122–127 cm) | 22″ (56 cm) | 28″ (71.5 cm) |
| 3XL | 56″ (142 cm) | 50″–52″ (127–132 cm) | 23″ (58.5 cm) | 28.5″ (72.5 cm) |
For the best fit, select the jacket size that corresponds to your actual chest measurement. Our men’s jackets are designed to allow comfortable movement while maintaining a tailored appearance.
Available sizes range from XS to 3XL.
| Size | Suitable Bust Size | Body Bust | Shoulder | Waist | Sleeve Length | Hip |
|---|---|---|---|---|---|---|
| XXS | 29–30 | 34 | 14 | 28–29 | 24 | 36 |
| XS | 31–32 | 36 | 14.5 | 30–31 | 24 | 38 |
| S | 33–34 | 38 | 15 | 32–34 | 24.5 | 40 |
| M | 35–36 | 40 | 15.5 | 35–36 | 24.5 | 42 |
| L | 37–38 | 42 | 16 | 37–38 | 25 | 44 |
| XL | 39–40 | 44 | 16.5 | 39–40 | 25 | 46 |
| XXL | 41–42 | 46 | 17 | 41–42 | 25.5 | 48 |
| 3XL | 43–44 | 50 | 17.5 | 42–43 | 25.5 | 52 |
Our women’s jackets are designed to provide a flattering fit while allowing comfortable wear throughout the day. For the most accurate size selection, compare your body measurements with the chart above.
Available sizes range from XXS to 3XL.
If you are unsure about your size or require a custom sizing recommendation, our customer support team is happy to assist.
To help us recommend the best fit, please include your:
Height
Weight
Chest/Bust Measurement
Waist Measurement
Preferred Fit (Slim, Regular, or Relaxed)
Our team will help you select the most suitable size before you place your order.
Business Hour: Monday – Friday, 24 Hours